CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR VAMOS Variability of the American Monsoon Systems
Members
| E.H. Berbery (co-chair) | University of Maryland, College Park, USA. | |
| J. Marengo (co-chair) | CPTEC, INPE, Brazil. | |
| J.P. Boulanger | Laboratoire d’Oceanographie Dynamique et de Climatologie, Paris, France. | |
| T. Cavazos | CICESE, |
|
| D. Enfield | NOAA/Atlantic Oceanographic Meteorological Observatory (AOML), Miami, FL, USA. | |
| L. Farfan | CICESE, La Paz, B.C.S, Mexico | |
| D. Gochis | NCAR RAO, Boulder, Colorado, USA. | |
| L. Goddard | IRI, Palisades, USA. | |
| B. Kirtman | Rosenstiel School of Marine and Atmos. Sciences, Uni. of Miami and COLA, USA. | |
| C.R. Mechoso | UCLA, Los Angeles, USA. | |
| A. Montecino | Universidad de Concepcion, Concepcion, Chile | |
| C. Saulo | CIMA, Universidad de Buenos Aires, Buenos Aires, Argentina. | |
| P.Zuidema | Rosenstiel School of Marine and Atmos. Sciences, Uni. of Miami |
The ICPO contact for the CLIVAR VAMOS Panel is Carlos Ereño.
last updated



