CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
Pacific Implementation Panel
Members
| Wenju Cai (Chair) | CSIRO, Division of Atmospheric Research, Aspendale, Australia | |
| Alexandre Ganachaud (Vice Chair) | Legos/IRD, New Caledonia, France | |
| Markus Jochum | NCAR, Boulder USA | |
| Matthieu Lengaigne | LOCEAN Paris FRANCE | |
| Rodney Martinez | CIIFEN, Ecuador | |
| Franco Molteni | ECMWF, UK | |
| Scott Power | BoM, Melbourne, Australia | |
| Bo Qiu | Univ. Hawaii, Honolulu, USA | |
| Toshio Suga | Tohoku University and JAMSTEC, Japan | |
| Yukari N. Takayabu | University of Tokyo, Japan | |
| Axel Timmermann | IPRC, U. Hawaii, Honolulu, USA | |
| Dong-Xiao Wang | China | |
| Richard Feely (carbon representative) | NOAA/PMEL Seattle, USA |
Ex-officio
Michael McPhaden, NOAA/PMEL, Seattle, USA (Tropical Moored Buoy Implementation Panel)
The ICPO contact for the CLIVAR Pacific Panel is Nico Caltabiano



