CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
Atlantic Implementation Panel
Members
| Laurent Terray (co-Chair) | CERFACS, Toulouse FRANCE |
| Peter Brandt (co-Chair) | IfM-GEOMAR, University of Kiel GERMANY |
| Molly Baringer | NOAA/AOML/PHOD Miami USA |
| Suzana Camargo | LDEO Columbia University USA |
| Ping Chang | Texas A&M University College Station USA |
| Stuart Cunningham | NOCS, Southampton UK |
| Ruth Curry | Woods Hole Oceanography Institution, USA |
| Yochanan Kushnir | LDEO, Columbia University USA |
| Mauricio Mata | FURG Rio Grande BRAZIL |
| Paulo Nobre | CPTEC/INPE, São Paulo BRAZIL |
| Svein Oesterhus | University of Bergen NORWAY |
| Chirs Reason | University of Cape Town SOUTH AFRICA |
| Doug Smith | Hadley Centre, MetOffice UK |
| Anne-Marie Treguier | LPO IFREMER Plouzane FRANCE |
| Ex-Officio members: | |
| A. Koertzinger (Carbon Rep.) | IfM-GEOMAR, University of Kiel, Germany |
The ICPO contact for the CLIVAR Atlantic Implementation Panel is Nico Caltabiano



