CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
Atlantic Implementation Panel
Members
| W. Hazeleger (co-Chair) | KNMI, AE de Bilt, The Netherland |
| R. Curry (co-Chair) | Woods Hole Oceanography Institution, USA |
| P. Brandt | IfM-GEOMAR, University of Kiel, Germany |
| S. Cunningham | NOCS, Southampton UK |
| W. Johns | RSMAS, Miami, USA |
| N. Koc | Norwegian Polar Institute, Tromso Norway |
| Y. Kushnir | LDEO, Columbia University USA |
| P. Nobre | CPTEC/INPE, São Paulo, Brazil |
| S. Oesterhus | University of Bergen, Norway |
| A. Piola | Servício de Hidrografia Naval, Buenos Aires, Argentina |
| C. Reason | Dept. of Oceanography, University of Cape Town, South Africa |
| R. Sutton | Centre for Global Atmospheric Modelling, Univ. of Reading, UK |
| L. Terray | CERFACS, Toulouse France |
| Ex-Officio members: | |
| A. Koertzinger (Carbon Rep.) | IfM-GEOMAR, University of Kiel, Germany |
The ICPO contact for the CLIVAR Atlantic Implementation Panel is Roberta Boscolo
last updated



