CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR AAMP
Asian - Australian Monsoon Panel
Members
| Bin Wang - co-chair | IPRC, University of Hawaii, US | |
| Harry Hendon - co-chair | BMRC, Melbourne, Australia | |
| Conbin Fu | Institute of Atmospheric Physics, Beijing, China | |
| In-Sik Kang | Seoul National University, Seoul, Korea | |
| Holger Meinke | Dept of Plant Sciences, Wageningen University, Netherlands | |
| Gary Meyers | CSIRO, Hobart, Australia (IOP chair, ex officio) | |
| Madhavan Nair Rajeevan | National Atmospheric Research Laboratory, |
|
| Bo Qiu | University of Hawaii, US | |
| Ken Sperber | Lawrence Livermore National Laboratory, Livermore, USA | |
| Gabriel Vecchi | NOAA/Geophysical Fluid Dynamics Laboratory, Princeton, US | |
| Peter Webster | Georgia Institute of Technology, Atlanta, USA |
The ICPO contact for the CLIVAR Asian-Australian Monsoon Panel is Carlos Ereño.
last updated



