CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
About CLIVAR
Job Opportunities
ICPO positions
ICPO does not have any positions at the moment
CLIVAR related positions
Note that the positions below are advertised by individual research institutions. Please contact those insitutions directly for any information regarding the job advertisement. If you would like to advertise an open position in the field of CLIVAR research, please contact the International CLIVAR Project Office (icpo@noc.soton.ac.uk).
| Vacancy | Insitution | Close date |
|---|---|---|
| Environmental Science and Engineering Faculty positions | California Institute of Technology, USA | open until filled |
| Climate Impacts Scientist (Russia) | Met Office, UK | 27 Aug 2008 |
| Executive Director for the “Centre for Climate Systems Modeling” | ETH Zurich, Switzerland | 28 Aug 2008 |
| Chair in Data Assimilation | University of Reading, UK | 29 Aug 2008 |
| Marie Curie Fellow - Palaeogeography (2 posts) | University of Reading, UK | 31 Aug 2008 |
| Climate Modeling Scientists | NCAR, Boulder, USA | open until filled |
| Two Postdoc positions on Climate dynamics and Oceanic data assimilation | University of Northern British Columbia, Canada | open until filled |
| Postdoc position on data assimilation | Max Planck Institute for Meteorology, Germany | 01 Sep 2008 |
| Postdoctoral Researcher (Two Posts) | University of Oxford, UK | 01 Sep 2008 |
| Senior Scientist – Sea-Surface Temperature and Sea-Ice | Met Office, UK | 10 Sep 2008 |
| Six positions in Earth and Atmosphere Sciences | University of Lisbon, Portugal | 10 Sep 2008 |
| Sea-Surface Temperature and Sea-Ice Scientist | Met Office, UK | 10 Sep 2008 |
| Research Fellow (Two Posts) | University of Oxford, UK | 12 Sep 2008 |
| Postdoctoral Position Available | Cornell University, USA | 15 Sep 2008 |
| Tenure-track assistant professor position | University of Utah, USA | 19 Sep 2008 |
| Postdoctoral position | University of Texa, USA | open until filled |
| Postdoctoral Associate – Physical Oceanography | University of Miami, USA | open until filled |
| UCAR Visiting Scientist - Operational Impact of Satellite Surface Vector Wind | NOAA/NESDIS, USA | open until filled |
| Two postdoctoral positions | Université catholique de Louvain (UCL)at Louvain-La-Neuve, Belgium | open until filled |
| Postdoctoral position in ENSO dynamics and biases in coupled models | University of Wisconsin - Madison, USA | 30 Sep 2008 |
| Scientist | Instituto de Meteorologia, Lisbon, Portugal | 30 Sep 2008 |
| Director, International Ocean Carbon Coordination Project | UNESCO, Paris | 30 Sep 2008 |
| Oceanographic Scientist | Eumetsat, Darmstadt, Germany | 01 Oct 2008 |
| Specialist in International Cooperation | Busan, Republic of Korea | 05 Oct 2008 |
| Research Scientist | Busan, Republic of Korea | 05 Oct 2008 |
| Postdoctoral research position | University of Quebec at Montreal, Canada | 05 Oct 2008 |
| Director, APEC Climate Center | Busan, Republic of Korea | 15 Oct 2008 |
| Faculty Positions in Global Change: Cryosphere and Sea-Level Impacts | University of Michigan, USA | 01 Nov 2008 |
| Assistant Professor of Meteorology/Climate | Western Kentucky University, USA | 01 Nov 2008 |



