CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
About CLIVAR
Job Opportunities
ICPO positions
ICPO does not have any positions at the moment
CLIVAR related positions
Note that the positions below are advertised by individual research institutions. Please contact those insitutions directly for any information regarding the job advertisement. If you would like to advertise an open position in the field of CLIVAR research, please contact the International CLIVAR Project Office (icpo@noc.soton.ac.uk).
| Vacancy | Insitution | Close date |
|---|---|---|
| Post-Doctoral Research Associate | University at Albany, USA | open until filled |
| Postdoctoral position | University of Pennsylvania, USA | open until filled |
| Scientist III, Earth Atmospheric Science | Jet Propulsion Laboratory, USA | open until filled |
| Scientist IV, Earth Atmospheric Science | Jet Propulsion Laboratory, USA | open until filled |
| Two Research Associates positions | National Climatic Data Center (NOAA/NCDC), Asheville, USA | 31 Aug 2010 |
| Postdoc position on interannual climate prediction | IC3, Barcelona, Spain | 31 Aug 2010 |
| Postdoc position | Cornell University, USA | open until filled |
| Two Research Fellow position in Atmospheric Dynamics | Monash University, Australia | 02 Sep 2010 |
| Post-doc Researcher in Climate Physics | University of Reading, UK | 03 Sep 2010 |
| Fellowship in Paleoclimate Modelling | Alfred Wegener Institute for Polar and Marine Research, Germany | 10 Sep 2010 |
| Four postdoc positions | CNRM, Meteo-France, Toulouse, France | 10 Sep 2010 |
| Postdoctoral Research Associate | Boston University, USA | open until filled |
| Postdoctoral Researcher | National Climatic Data Center (NOAA/NCDC), Asheville, USA | open until filled |
| Science Policy Outreach Associate | Communication Partnership for Science and the Sea, USA | open until filled |
| Project Integrator SOLAS | University of East Anglia, UK | 17 Sep 2010 |
| Researcher in Physical Oceanography | University of East Anglia, UK | 30 Sep 2010 |
| Manager, Education & Public Outreach | American Geophysical Union, USA | open until filled |
| Atmospheric Scientist | Indiana University, USA | 15 Nov 2010 |




